Tap any paragraph to write a margin note. Your notes collect in the Desk below the text and file under cases with @. The side-by-side margin rail opens on a larger screen.

Code · Montana · Title 39 — Labor · Chapter 51 · Part 12

39-51-1218. Rate schedules.

360 words·~2 min read·/mt/title-39/chapter-51/part-12/39-51-1218·

A research copy — for the controlling text, always check the official state or federal source. Not legal advice.

39-51-1218 . Rate schedules.
SCHEDULES OF CONTRIBUTION RATES - Part I
Sched. I Sched. II Sched. III Sched. IV Sched. V
Minimum Ratio of Fund to Total Wages (.0280) (.0260) (.0245) (.0225) (.0200)
Average Tax Rate 0.95 1.12 1.32 1.52 1.72
Rate Class Contribution Rates for Eligible Employers
1 0.00% 0.00% 0.00% 0.02% 0.22%
2 0.00 0.00 0.02 0.22 0.42
3 0.00 0.02 0.22 0.42 0.62
4 0.02 0.22 0.42 0.62 0.82
5 0.22 0.42 0.62 0.82 1.02
6 0.42 0.62 0.82 1.02 1.22
7 0.62 0.82 1.02 1.22 1.42
8 0.82 1.02 1.22 1.42 1.62
9 1.02 1.22 1.42 1.62 1.82
10 1.22 1.42 1.62 1.82 2.02
Rate Class Contribution Rates for Deficit Employers
1 2.72 2.92% 3.12% 3.32% 3.52%
2 2.92 3.12 3.32 3.52 3.72
3 3.12 3.32 3.52 3.72 3.92
4 3.32 3.52 3.72 3.92 4.12
5 3.52 3.72 3.92 4.12 4.32
6 3.72 3.92 4.12 4.32 4.52
7 3.92 4.12 4.32 4.52 4.72
8 4.12 4.32 4.52 4.72 4.92
9 4.32 4.52 4.72 4.92 5.12
10 6.12 6.12 6.12 6.12 6.12
SCHEDULES OF CONTRIBUTION RATES - Part II
Sched. VI Sched. VII Sched. VIII Sched. IX Sched. X Sched. XI Sched. XII
(.0170) (.0135) (.0095) (.0075) (.0050) (.0025) (....)
1.92 2.12 2.32 2.52 2.72 2.92 3.12
Contribution Rates for Eligible Employers
0.42% 0.62% 0.82% 1.02% 1.22% 1.42% 1.62%
0.62 0.82 1.02 1.22 1.42 1.62 1.82
0.82 1.02 1.22 1.42 1.62 1.82 2.02
1.02 1.22 1.42 1.62 1.82 2.02 2.22
1.22 1.42 1.62 1.82 2.02 2.22 2.42
1.42 1.62 1.82 2.02 2.22 2.42 2.62
1.62 1.82 2.02 2.22 2.42 2.62 2.82
1.82 2.02 2.22 2.42 2.62 2.82 3.02
2.02 2.22 2.42 2.62 2.82 3.02 3.22
2.22 2.42 2.62 2.82 3.02 3.22 3.42
Contribution Rates for Deficit Employers
3.72% 3.92% 4.12% 4.32% 4.52% 4.72% 4.92%
3.92 4.12 4.32 4.52 4.72 4.92 5.12
4.12 4.32 4.52 4.72 4.92 5.12 5.32
4.32 4.52 4.72 4.92 5.12 5.32 5.52
4.52 4.72 4.92 5.12 5.32 5.52 5.72
4.72 4.92 5.12 5.32 5.52 5.72 5.92
4.92 5.12 5.32 5.52 5.72 5.92 6.12
5.12 5.32 5.52 5.72 5.92 6.12 6.12
5.32 5.52 5.72 5.92 6.12 6.12 6.12
6.12 6.12 6.12 6.12 6.12 6.12 6.12
★   the supreme law of the land   ★
Don't Tread on Me
E Pluribus Unum — out of many, one

"If you don't know your rights, you don't have any."

Marginalia · a citizen's law index
A research desk, not legal advice. Always read the cited source before relying on a summary.
Questions or an issue? support@self-law.org
disclaimerMarginalia is a research index, not a law firm. Nothing on this site is legal, tax, or financial advice and no attorney–client relationship is formed by using it. Statutes, regulations, and case law change; summaries, search results, AI output, and member posts may be incomplete, out of date, or wrong. Any interpretation drawn from material on this site should be validated by a licensed attorney in your jurisdiction before you act on it.