Tap any paragraph to write a margin note. Your notes collect in the Desk below the text and file under cases with @. The side-by-side margin rail opens on a larger screen.

Code · Minnesota · Chapter 144

144.554 HEALTH FACILITIES CONSTRUCTION PLAN SUBMITTAL AND FEES.

279 words·~1 min read·/mn/chapter-144/144-554

A research copy — for the controlling text, always check the official state or federal source. Not legal advice.

144.554 HEALTH FACILITIES CONSTRUCTION PLAN SUBMITTAL AND FEES.
For hospitals, nursing homes, assisted living facilities, boarding care homes, residential hospices, supervised living facilities, freestanding outpatient surgical centers, and end-stage renal disease facilities, the commissioner shall collect a fee for the review and approval of architectural, mechanical, and electrical plans and specifications submitted before construction begins for each project relative to construction of new buildings, additions to existing buildings, or remodeling or alterations of existing buildings.
All fees collected in this section shall be deposited in the state treasury and credited to the state government special revenue fund. Fees must be paid at the time of submission of final plans for review and are not refundable. The fee is calculated as follows:
Construction project total estimated cost Fee
$0 - $10,000 $45
$10,001 - $50,000 $225
$50,001 - $100,000 $450
$100,001 - $150,000 $675
$150,001 - $200,000 $900
$200,001 - $250,000 $1,125
$250,001 - $300,000 $1,350
$300,001 - $350,000 $1,575
$350,001 - $400,000 $1,800
$400,001 - $450,000 $2,025
$450,001 - $500,000 $2,250
$500,001 - $550,000 $2,475
$550,001 - $600,000 $2,700
$600,001 - $650,000 $2,925
$650,001 - $700,000 $3,150
$700,001 - $750,000 $3,375
$750,001 - $800,000 $3,600
$800,001 - $850,000 $3,825
$850,001 - $900,000 $4,050
$900,001 - $950,000 $4,275
$950,001 - $1,000,000 $4,500
$1,000,001 - $1,050,000 $4,725
$1,050,001 - $1,100,000 $4,950
$1,100,001 - $1,150,000 $5,175
$1,150,001 - $1,200,000 $5,400
$1,200,001 - $1,250,000 $5,625
$1,250,001 - $1,300,000 $5,850
$1,300,001 - $1,350,000 $6,075
$1,350,001 - $1,400,000 $6,300
$1,400,001 - $1,450,000 $6,525
$1,450,001 - $1,500,000 $6,750
$1,500,001 - $2,000,000 $7,200
$2,000,001 - $3,000,000 $7,650
$3,000,001 - $4,000,000 $8,100
$4,000,001 - $7,000,000 $8,550
$7,000,001 - $15,000,000 $9,000
$15,000,001 - $50,000,000 $9,450
$50,000,001 and over $9,900
★   the supreme law of the land   ★
Don't Tread on Me
E Pluribus Unum — out of many, one

"If you don't know your rights, you don't have any."

Marginalia · a citizen's law index
A research desk, not legal advice. Always read the cited source before relying on a summary.
Questions or an issue? support@self-law.org
disclaimerMarginalia is a research index, not a law firm. Nothing on this site is legal, tax, or financial advice and no attorney–client relationship is formed by using it. Statutes, regulations, and case law change; summaries, search results, AI output, and member posts may be incomplete, out of date, or wrong. Any interpretation drawn from material on this site should be validated by a licensed attorney in your jurisdiction before you act on it.