5.117 Seventeenth Senatorial District.
238 words·~1 min read·
/ky/chapter-5/5-117A research copy — for the controlling text, always check the official state or federal source. Not legal advice.
The Seventeenth Senatorial District shall consist of the following territory:
County: Fayette KY
A104 - Bell School House
A116 - Trailside
A183 - Silver Creek
210670037031006, 210670037031017, 210670037041013,
210670037041018, 210670037041019, 210670037041020,
210670037041021, 210670037041022, 210670037041023,
210670037041024, 210670037041025, 210670037041026
A187 - Town Branch
A189 - Westmorland
A190 - Greenway
A194 - Majestic View
A196 - Stallion Run
A197 - Valley Brook
A198 - Whiteberry
A204 - Locust Blossom
210670037012027
County: Grant KY
County: Kenton KY
B101 - Bracht
211170637012005, 211170637012006, 211170637012007,
211170637012008, 211170637012009, 211170637012011,
211170637012012, 211170637012020, 211170637012025,
211170637012026, 211170637012027, 211170637012028,
211170637012029, 211170637012030, 211170637012031,
211170637012032, 211170637012033, 211170637012034,
211170637012035, 211170637012041, 211170637012042,
211170637012043, 211170637012044, 211170637012045,
211170637012046, 211170637012047, 211170637012048
B105 - Decoursey
211170659002006, 211170659002009, 211170659002017,
211170659002027
B115 - Independence #1
B116 - Independence #2
B118 - Independence #4
B119 - Morningview
B120 - Nicholson #1
211170637011044, 211170637011045
B121 - Nicholson #2
B123 - Piner
B125 - Erlanger #11
211170636043009, 211170636043011
B129 - Visalia
B130 - Whites Tower
B131 - Independence #5
B132 - Independence #6
211170658001000, 211170658001015, 211170658001020,
211170658001021, 211170658001022, 211170658001023,
211170658001025, 211170658001026, 211170658002000,
211170658002001, 211170658002002, 211170658002013,
211170658002016, 211170658002017, 211170658002027,
211170659002010, 211170659002011, 211170659002012,
211170659002013, 211170659002014, 211170659002016,
211170668022000, 211170668022001, 211170668022002,
211170668022003, 211170668022004, 211170668022005,
211170668022006, 211170668022007, 211170668022008,
211170668022009, 211170668022010, 211170668022011,
211170668022012, 211170668022013
B133 - Independence #7
B136 - Independence #9
B137 - Independence #10
211170636092015, 211170636093008, 211170636093015,
211170636093016, 211170636093019, 211170636093021,
211170636102001, 211170636102002, 211170636102003,
211170636102004, 211170636102005, 211170636102006,
211170636102007, 211170636102008, 211170636102009
B140 - Independence #11 County: Scott KY