118B.160 Sixth Congressional District.
291 words·~1 min read·
/ky/chapter-118b/118b-160A research copy — for the controlling text, always check the official state or federal source. Not legal advice.
The Sixth Congressional District shall consist of the following territory:
County: Anderson KY
A101 - East Lawrenceburg
A102 - Duncan
B101 - West Lawrenceburg
B102 - West Duncan
C101 - Lillard
C102 - Witherspoon
D101 - Mcbrayer
D102 - South Lillard
E101 - Alton
210059501011000, 210059501011004, 210059501011005,
210059501011006, 210059501011007, 210059501011008,
210059501011009, 210059501011011, 210059501011012,
210059501011013, 210059501011014, 210059501011015,
210059501011016, 210059501011017, 210059501011019,
210059501021000, 210059501021001, 210059501021002,
210059501021003, 210059501021004, 210059501021005,
210059501021006, 210059501021007, 210059501021008,
210059501021009, 210059501021010, 210059501021011,
210059501021012, 210059501021013, 210059501021014,
210059501021015, 210059501022000, 210059501022001,
210059501022002, 210059501023000, 210059501023001,
210059501023002, 210059501023003, 210059501023004
E103 - West Alton
210059501012004, 210059501012005, 210059501012006,
210059501012007, 210059501012008, 210059501012009,
210059501012010, 210059501012011, 210059501012012,
210059501012013, 210059501012014, 210059501012015,
210059501012016, 210059501022004
F101 - Hickory Grove
F103 - Rutherford
210059504001052, 210059504001053, 210059504001054,
210059504001055, 210059504001057, 210059504001063,
210059504001064, 210059504001065, 210059504001069,
210059504001070, 210059504001071, 210059504001072,
210059504001073, 210059504001074, 210059504001075,
210059504001076, 210059504001077, 210059504001078
F104 - Birdie
210059503001062, 210059503001063, 210059503001064,
210059503001065 County: Bath KY
A101 - Sharpsburg No. 1
210119701002039, 210119701002040, 210119701002042,
210119701002043, 210119701002047, 210119701002048,
210119701002049, 210119701002053, 210119701002055,
210119701002056, 210119701002057, 210119701002058,
210119701002059, 210119701002061, 210119701002062,
210119701002063, 210119701002064, 210119702021009
A102 - Sharpsburg No. 2
210119701002000, 210119701002001, 210119701002002,
210119701002005, 210119701002006, 210119701002007,
210119701002008, 210119701002009, 210119701002010,
210119701002011, 210119701002012, 210119701002013,
210119701002014, 210119701002045, 210119701002046,
210119701002050, 210119701002051, 210119701002052,
210119701002054, 210119701002060
A103 - Bethel
A104 - South Sherburne
A105 - Owingsville No. 1
210119702021005, 210119702021006, 210119702021007,
210119702021014, 210119702021015, 210119702021016,
210119702021017, 210119702021018, 210119702021019,
210119702021020, 210119702021021, 210119702021022,
210119702021023, 210119702021024, 210119702021028,
210119702021029, 210119702021030, 210119702021031,
210119702021032, 210119702021052, 210119702021053,
210119702021054, 210119702021055, 210119702021056,
210119702021057, 210119702021058, 210119702021059,
210119702021060, 210119702021061, 210119702021062,
210119702021063, 210119702021064, 210119702021065,
210119702021066, 210119702021071, 210119702021072,
210119702022021, 210119702022022, 210119702022023,
210119702022047, 210119702022048
B104 - Preston County: Bourbon KY County: Clark KY County: Estill KY County: Fayette KY County: Fleming KY County: Garrard KY County: Jessamine KY County: Madison KY County: Mercer KY County: Montgomery KY County: Nicholas KY County: Powell KY County: Scott KY County: Woodford KY